Final Regular Season Statistics for Winter 1999-2000 (as of 5/3/2000 Game 22)
(team leaders in boldface)
PLAYER GP G A PTS PIM PP SH GW GT PPG
22 Arsenault 21 19 15 34 12 3 0 4 0 1.62
73 Stebbins 18 11 13 24 11 0 0 2 0 1.33
12 Ross 18 7 11 18 9 0 0 1 0 1.00
26 Balboa 16 7 6 13 6 0 1 1 0 0.81
3 Kopp 12 6 7 13 3 0 0 1 0 1.08
9 Arakaki 21 6 6 12 21 0 0 2 0 0.57
50 Ow 21 3 9 12 0 0 0 0 0 0.57
19 DeMarquez 12 5 6 11 21 1 0 1 1 0.92
16 M. Lachtanski 19 5 6 11 0 0 0 1 0 0.58
1 Wu 18 6 4 10 19 0 0 0 1 0.56
53 Dvorak  10 4 5 9 3 0 0 0 0 0.90
70 Walter 20 2 4 6 6 1 0 0 0 0.30
25 Pekarek 5 1 4 5 6 0 0 1 0 1.00
44 Young 15 2 2 4 9 0 0 1 0 0.27
45 Crosthwaite 19 0 4 4 6 0 0 0 0 0.21
10 Lagemann 10 0 3 3 32 0 0 0 0 0.30
13 K. Lachtanski 22 0 3 3 6 0 0 0 0 0.14
G Bart 21 0 2 2 9 0 0 0 0 0.10
18 McFarland 3 0 1 1 3 0 0 0 0 0.33
88 Yamamato 22 0 1 1 0 0 0 0 0 0.05
7 Ventura 19 0 0 0 6 0 0 0 0 0.00
                     
 GOALIES GP - MIN W L T SO GA GAA SOG SAV SV%
G Bart 21 - 1258 14 4 3 2 52 2.48 560 508 90.714%
G Marley 1-60 1 0 0 1 0 0.00 17 17 100.000%
48 Kopp 0 0 0 0 0 0 0.00 0 0 0%

Home - Recaps - Team Stats History