SUMMER '97 - PHA Division E+
Click on player name for profile
| PLAYER | GP | G | A | PTS | PIM | PP | SH | GW | GT | PPG | ||
| James Kucera #30 | 15 |
13 |
14 |
27 | 2 | 0 | 0 | 1 | 1 | 1.80 | ||
| 22 Arsenault | 13 | 13 | 10 | 23 | 4 | 3 | 0 | 2 | 0 | 1.77 | ||
| 3 Kopp | 15 | 5 | 14 | 19 | 2 | 1 | 1 | 0 | 0 | 1.26 | ||
| Rich DeMarquez #19 | 15 | 9 | 9 | 18 | 26 | 0 | 0 | 0 | 0 | 1.20 | ||
| Brian Gibson #8 | 12 | 4 | 11 | 15 | 4 | 1 | 0 | 0 | 0 | 1.25 | ||
| Craig Pekarek #25 | 16 | 9 | 4 | 13 | 6 | 0 | 0 | 1 | 0 | 0.81 | ||
| Bruce Kowalczyk #6 | 15 | 5 | 5 | 10 | 0 | 1 | 0 | 0 | 0 | 0.67 | ||
| Hank Ross #12 | 12 |
4 |
5 |
9 | 22 | 0 | 0 | 0 | 0 | 0.75 | ||
| Gary Arakaki #9 | 15 | 4 | 5 | 9 | 18 | 0 | 0 | 1 | 0 | 0.60 | ||
| Ryk Langdon #14 | 8 | 3 | 5 | 8 | 12 | 0 | 0 | 0 | 0 | 1.00 | ||
| Phil Young #44 | 14 | 4 | 4 | 8 | 12 | 0 | 0 | 0 | 0 | 0.57 | ||
| Scott Dvorak #53 | 14 |
2 |
4 |
6 | 0 | 0 | 0 | 0 | 0 | 0.43 | ||
| Steve McFarland #18 | 16 | 0 | 5 | 5 | 4 | 0 | 0 | 0 | 0 | 0.31 | ||
| Richard Crosthwaite #45 | 14 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 0.29 | ||
| Mike Lachtanski #16 | 6 | 1 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 0.50 | ||
| Jason Anderson #21 | 10 | 1 | 1 | 2 | 16 | 0 | 0 | 0 | 0 | 0.20 | ||
| Katie Joynt #2 | 11 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.09 | ||
| Roy Lagemann #10 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | ||
| GOALIES | GP |
W |
L |
T | SO | GA | GAA | SOG | SAV | SV% | ||
| Mack Masukawa #1 | 12 | 9 |
0 |
3 | 1 | 31 | 2.58 | 227 | 196 | 86.344 | ||
| 3 Kopp | 1 | 0 |
1 |
0 | 0 | 1 | 1.00 | 10 | 9 | 90.000 | ||
| Wendy Moy #30 | 1 | 1 |
0 |
0 | 0 | 2 | 2.00 | ? | ? | ? | ||
| Mark Facett #32 | 1 | 1 |
0 |
0 | 0 | 1 | 1.00 | ? | ? | ? | ||
| Darryl Balao #1 | 1 | 0 |
1 |
0 | 0 | 3 | 3.00 | ? | ? | ? |
*BOLD indicates leaders in categories
Previous Season Statistics |
Summer 97 |
Summer 96 |