Final Statistics for the Winter 1997-98 Season.
(team leaders in boldface)
PLAYER GP G A PTS PIM PP SH GW GT PPG
30 Kucera 20 15 18 33 0 0 0 2 0 1.65
22 Arsenault 19 9 11 20 8 0 0 0 1 1.05
14 Langdon 18 10 5 15 24 2 1 1 0 0.83
21 Anderson 19 4 8 12 16 0 0 1 1 0.63
19 DeMarquez 16 5 6 11 25 0 0 2 0 0.69
25 Pekarek 19 5 5 10 4 1 0 0 0 0.53
44 Young 18 5 3 8 27 0 0 1 0 0.44
9 Arakaki 15 3 5 8 14 0 0 1 0 0.53
8 Gibson 12 2 6 8 18 0 0 0 0 0.67
6 Kowalczyk 15 3 4 7 2 0 1 0 0 0.47
45 Crosthwaite 18 2 5 7 2 0 0 0 0 0.50
3 Kopp 14 0 7 7 2 0 0 0 0 0.50
53 Dvorak  18 1 4 5 2 0 0 0 0 0.28
18 McFarland 14 0 4 4 2 0 0 0 0 0.29
12 Ross 18 3 0 3 12 0 0 1 0 0.17
2 Joynt 17 1 1 2 2 0 0 0 0 0.12
10 Lagemann 16 0 2 2 6 0 0 0 0 0.13
1 Willhide (G) 17 1 1 2 2 0 0 0 1 0.12
16 Lachtanski 2 0 1 1 0 0 0 0 0 0.50
97 Masukawa 2 0 1 1 0 0 0 0 0 0.50
                     
 GOALIES GP W L T SO GA GAA SOG SAV SV%
1 Willhide 16 10 5 1 1 38 2.38 346 307 88.728%
48 Kopp 4 0 1 1 0 8 2.00 47 39 82.979%
97 Masukawa 1 0 0 1 0 3 3.00 26 23 88.462%
0 Miranda 1* 0 0 0 0 1 1.00 4 3 75.000%
34 Merriman 1* 0 0 0 0 0 0.00 1 1 100.000%

Home - Recaps - Team Stats History