SUMMER 1998 - PHA Division C Click on player name for profile
| PLAYER | GP | G | A | PTS | PIM | PP | SH | GW | GT | PPG | ||
| Bruce Kowalczyk #6 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1.00 | ||
| Mike Lachtanski #16 | 1 |
1 |
0 |
1 | 0 | 0 | 0 | 0 | 0 | 1.00 | ||
| Craig Pekarek #25 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.50 | ||
| Brian Gibson #8 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.50 | ||
| Phil Young #44 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | ||
| Jason Anderson #21 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | ||
| Richard Crosthwaite #45 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | ||
| Scott Dvorak #53 | 2 |
0 |
0 |
0 | 0 | 0 | 0 | 0 | 0 | 0.00 | ||
| Hank Ross #12 | 2 |
0 |
0 |
0 | 0 | 0 | 0 | 0 | 0 | 0.00 | ||
| Mack Masukawa #97 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | ||
| Roy Lagemann #10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | ||
| Rich DeMarquez #19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | ||
| Gary Arakaki #9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | ||
| Steve McFarland #18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | ||
| 3 Kopp | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | ||
| Mark Facet # | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | ||
| Mark Facett #32 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | ||
| Scott ???? # | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | ||
| 22 Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | ||
| 48 Kopp(G) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | ||
| Steve Willhide #1(G) | 1 |
0 |
0 |
0 | 0 | 0 | 0 | 0 | 0 | 0.00 | ||
| GOALIES | GP |
W |
L |
T | SO | GA | GAA | SOG | SAV | SV% | ||
| Steve Willhide #1 | 1 | 0 |
1 |
0 | 0 | 4 | 4.00 | 37 | 33 | 89.189 | ||
| 48 Kopp | 1 | 0 |
1 |
0 | 0 | 5 | 5.00 | 33 | 28 | 84.848 |
Note BOLD indicates leaders in categories;
Previous Season Statistics |
Summer 1998 |
Summer 1996 |