SUMMER 1998 - PHA Division E+ Click on player name for profile
| PLAYER | GP | G | A | PTS | PIM | PP | SH | GW | GT | PPG | ||
| Greg Sklovsky #25 | 9 | 11 | 4 | 15 | 0 | 0 | 2 | 2 | 1 | 1.66 | ||
| Yuki Michii #16 | 10 | 3 | 4 | 7 | 4 | 0 | 1 | 0 | 0 | 0.70 | ||
| Mike Lachtanski #1 | 7 | 4 | 3 | 7 | 0 | 1 | 1 | 0 | 0 | 1.00 | ||
| Lawrence Johnson #12 | 8 | 2 | 2 | 4 | 4 | 0 | 0 | 1 | 0 | 0.50 | ||
| Mick Van Meter #33 | 7 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0.43 | ||
| Karen Sands #13 | 8 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0.38 | ||
| Paul Ries #6 | 9 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0.33 | ||
| Leslie Case #8 | 6 |
0 |
3 |
3 | 0 | 0 | 0 | 0 | 0 | 0.50 | ||
| Stan Yuen #4 | 9 | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.22 | ||
| Carole Seymour #10 | 7 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.29 | ||
| Marc Ghiggeri #11 | 8 | 0 | 2 | 2 | 33 | 0 | 0 | 0 | 0 | 0.25 | ||
| Jimmy Choi #93 | 10 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0.20 | ||
| Craig Pekarek #28 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.00 | ||
| Jim Burbutt | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.00 | ||
| Joel Douglas #2 | 9 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.20 | ||
| Raphel Espanol #77 | 5 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.20 | ||
| Scott McDonald #14 | 6 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 0.17 | ||
| Michelle Burhans #5 | 7 |
0 |
0 |
0 | 2 | 0 | 0 | 0 | 0 | 0.00 | ||
| Bill Hamilton #15 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | ||
| Jeff Avila #7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | ||
| Roger G. Kopp, Jr. #3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | ||
| Roger G. Kopp, Jr. #48 (G) | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.00 | ||
| Mike Foreman #72 (G) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | ||
| Jon Stienburg #40 (G) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | ||
| GOALIES | GP |
W |
L |
T | SO | GA | GAA | SOG | SAV | SV% | ||
| Roger G. Kopp, Jr. #48 | 4 | 1 |
2 |
1 | 0 | 14 | 3.50 | 117 | 103 | 88.034 | ||
| Mike Foreman #72 | 3 | 1 |
2 |
0 | 0 | 13 | 4.33 | 89 | 76 | 85.393 | ||
| Jon Stienburg #40 | 1 | 1 |
0 |
0 | 0 | 1 | 1.00 | 19 | 18 | 94.737 | ||
| V. Amirkhiam #32 | 2 | 0 |
2 |
0 | 0 | 17 | 8.50 | 57 | 40 | 70.175 | ||
| _______________________ | _____ | ____ |
____ |
____ | ____ | ____ | ____ | ____ | ____ | ______ | ||
| TEAM GOALIE TOTALS | 10 | 3 |
6 |
1 | 0 | 45 | 4.50 | 282 | 237 | 84.043 |
TEAM STATISTICS Crash Test Dummies GP SOG G A PTS SOG% GFA PIM PP SH GW GT PS HT TEAM TOTALS 10 171 29 29 58 16.96 2.90 71 1 4 3 1 1 1
Note BOLD indicates leaders in categories
Previous Season Statistics |
Summer 1998 |